AI recommendation board
How AI answers when a buyer asks which authentication platform to use for a B2B SaaS product. We asked ChatGPT, Claude, Gemini and Perplexity the same five buyer questions and counted, from their own answers, who gets named, who gets recommended first, and who is left out. Every number links to the verbatim answer.
| Company | Named in | Recommended first | State |
|---|---|---|---|
| Auth0 | 15/20 | 10/20 | |
| Okta | 10/20 | 0/20 | |
| Firebase Auth | 9/20 | 0/20 | |
| Clerk | 8/20 | 1/20 | |
| WorkOS | 8/20 | 1/20 | |
| Supabase Auth | 4/20 | 1/20 | |
| Stytch AI recommends Auth0, AWS Cognito and Clerk instead | 2/20 | 0/20 | |
| SuperTokens AI recommends Auth0, AWS Cognito and Firebase instead | 2/20 | 0/20 | |
| Kinde AI recommends Auth0, Okta and Firebase Auth instead | 1/20 | 1/20 | |
| Frontegg AI recommends Auth0, Amazon Cognito and Okta instead | 1/20 | 0/20 | |
| Hanko AI recommends Auth0, AWS Cognito and Okta instead | 0/20 | 0/20 | |
| Permit AI recommends Auth0, AWS Cognito and Okta instead | 0/20 | 0/20 |
Sorted by how many of the 20 buyer conversations named each company, then by how often it was named first. Counts only, no score.
These companies were named in the answers above but have not been run through the full five-question scan yet.
This board is one buyer category, measured the same way for every company. You can run the same scan for your own category.
Bersyn uses essential cookies to run the service. With your consent we also use analytics and product-telemetry tools (Google Analytics, Vercel Analytics, Umami, Apollo) to understand how the site is used.
You can change your choice at any time from the Cookie Settings link in the footer. See our Privacy Policy for details.